<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood on the Tracks &#187; endurance</title>
	<atom:link href="http://bloodonthetracks.info/?feed=rss2&#038;tag=endurance" rel="self" type="application/rss+xml" />
	<link>https://bloodonthetracks.info</link>
	<description>S. Brian Willson&#039;s Book Tour Blog</description>
	<lastBuildDate>Mon, 02 Sep 2013 06:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Training</title>
		<link>https://bloodonthetracks.info/?p=40</link>
		<comments>https://bloodonthetracks.info/?p=40#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:30:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling Adventure]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[handcycle]]></category>
		<category><![CDATA[headwind]]></category>
		<category><![CDATA[Springwater Corridor]]></category>

		<guid isPermaLink="false">http://bloodonthetracks.info/?p=40</guid>
		<description><![CDATA[Today, June 4, I handcycled 45 miles as I strive to build up my endurance that will certainly be tested once I start the daily cycling tour on June 25. I started too late in the day — 9am. I &#8230; <a class="more-link" href="https://bloodonthetracks.info/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, June 4, I handcycled 45 miles as I strive to build up my endurance that will certainly be tested once I start the daily cycling tour on June 25. I started too late in the day — 9am. I need to get in the habit of beginning at 6am so that I get all the day&#8217;s cycling in before noon when the sun is more vertical, more fatiguing, and before the winds pick up in velocity. I first cycled east on the Springwater Corridor into a headwind to near Boring, then reversed directions and cycled west to downtown with the tail wind (big relief). Took a short break along the Willamette River before going east up the long, but fairly gradual hill, but again into a headwind. It is all practice as I will need to confront various weather factors day after day — temperature, wind, humidity — and change of elevation up or down, etc. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>https://bloodonthetracks.info/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
