<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood on the Tracks &#187; gluten-free</title>
	<atom:link href="http://bloodonthetracks.info/?feed=rss2&#038;tag=gluten-free" rel="self" type="application/rss+xml" />
	<link>https://bloodonthetracks.info</link>
	<description>S. Brian Willson&#039;s Book Tour Blog</description>
	<lastBuildDate>Mon, 02 Sep 2013 06:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sunday, June 5</title>
		<link>https://bloodonthetracks.info/?p=7</link>
		<comments>https://bloodonthetracks.info/?p=7#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:37:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cycling Adventure]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[handcycle]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bloodonthetracks.info/?p=7</guid>
		<description><![CDATA[I handcycled 38 miles today, a few miles less than yesterday, as part of my continued training for the cycling book tour that begins June 25. I carb up the night before at dinner, then in the morning I start &#8230; <a class="more-link" href="https://bloodonthetracks.info/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I handcycled 38 miles today, a few miles less than yesterday, as part of my continued training for the cycling book tour that begins June 25. I carb up the night before at dinner, then in the morning I start with about 18 ounces of water. Soon after beginning cycling I have half a sandwich on gluten free bread of almond butter and honey.  In a couple of hours I have a second half sandwich of the same. Meanwhile I regularly drink  water with a little electrolyte solution from my camelback strapped to my back through a tube always resting near my mouth for easy access. Yesterday I saw two other handcyclists on the trail. Today, none. But hundreds of regular cyclists going in both directions on the trail that varies in width from 8 to 12 feet. I anticipate averaging 40 miles a day once the tour starts, thus the need to build my endurance.</p>
]]></content:encoded>
			<wfw:commentRss>https://bloodonthetracks.info/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
